Selection list for AER simple device

Current Circuit Voltage Controlling Voltage Type Primary safeguarding
30 A 400 V 230/115 V AC B 1125 15 A
30 A 500 V 230/115 V AC B 1135 15 A
30 A 600 V 230/115 V AC B 1145 15 A
50 A 400 V 230/115 V AC B 1225 25 A
50 A 500 V 230/115 V AC B 1235 25 A
50 A 600 V 230/115 V AC B 1245 25 A
70 A 400 V 230/115 V AC B 1325 35 A
70 A 500 V 230/115 V AC B 1335 35 A
70 A 600 V 230/115 V AC B 1345 35 A
110 A 400 V 230/115 V AC B 2125 50 A
110 A 500 V 230/115 V AC B 2135 50 A
110 A 600 V 230/115 V AC B 2145 50 A
150 A 400 V 230/115 V AC B 2225 63 A
150 A 500 V 230/115 V AC B 2235 63 A
150 A 600 V 230/115 V AC B 2245 63 A
200 A 400 V 230/115 V AC B 2325 80 A
200 A 500 V 230/115 V AC B 2335 80 A
200 A 600 V 230/115 V AC B 2345 80 A
300 A 400 V 230/115 V AC B 3125 125 A
300 A 500 V 230/115 V AC B 3135 125 A
300 A 600 V 230/115 V AC B 3145 125 A
400 A 400 V 230/115 V AC B 3225 160 A
400 A 500 V 230/115 V AC B 3235 160 A
400 A 600 V 230/115 V AC B 3245 160 A
500 A 400 V 230/115 V AC B 3325 225 A
500 A 500 V 230/115 V AC B 3335 225 A
500 A 600 V 230/115 V AC B 3345 225 A
600 A 400 V 230/115 V AC B 3425 250 A
600 A 500 V 230/115 V AC B 3435 250 A
600 A 600 V 230/115 V AC B 3445 250 A
800 A 400 V 230/115 V AC B 4125 350 A
800 A 500 V 230/115 V AC B 4135 350 A
800 A 600 V 230/115 V AC B 4145 350 A
1000 A 400 V 230/115 V AC B 4225 450 A
1000 A 500 V 230/115 V AC B 4235 450 A
1000 A 600 V 230/115 V AC B 4245 450 A
1200 A 400 V 230/115 V AC B 4325 550 A
1200 A 500 V 230/115 V AC B 4335 550 A
1200 A 600 V 230/115 V AC B 4345 550 A

 

Seite druckenSeite drucken

Shop
Softstarter
Braking device
MHB - Mini Statomat
AER Statomat simplex
Stand still detector
Measurements AER
Technical Data
Selection list
Bedienungsanleitung
AER duplex device
HBR
Frequency inverter
Electr. Reversal circuit
AC power controller
Module
Downloads
About us
Sitemap
Suche

11. September 2010

 

Deutsch
Türkçe
English
Polski