Technical Data MRS
| Control voltage | 24 VDC |
| Input current at 24 VDC | 50mA |
| max. Voltage | 480 VAC |
| Turn on time | 40 mS |
| Turn off time | 80 mS |
| max. Current | 20 A |
| max. I2T safety | 250 A2s |
| min. Load current | 80 mA |
| max. Stray current | 15 mA |
| Isolation voltage between Input + Output terminal | 2500 VAC |
| Isolation voltage between Thermal + Chassis | 1500 VAC |
| Frequency range | 47 - 63 Hz |
| Working area temperature/Ambient | -30 bis +80 °C |
| Storage temperature | -30 bis +100 °C |




