Delivery programm
| Motor power | Bypass contactor | 230 V | 400 - 420 V | 440 - 500 V | 600 - 690 V |
| 1,5 kW | internal | * | * | * | * |
| 1,5 kW | external | * | * | ||
| 3 kW | internal | * | * | * | * |
| 3 kW | external | * | * | ||
| 5,5 kW | internal | * | * | * | |
| 5,5 kW | external | * | * | * | |
| 7,5 kW | internal | * | * | * | |
| 7,5 kW | external | * | * | * | |
| 11 kW | internal | * | * | * | |
| 15 kW | internal | * | * | * |





